|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Palm Canyon RV Resort 33°15'20''N 116°24'01''W Elevation 778' | ||||||
![]() |
![]() |
|
||||
| RV Park front entrance | Picture not available | Topographic map of area Click to enlarge for printing. |
||||
| Access: | 221 Palm Canyon Drive, Borrego Springs, CA 92004. | |||||
| Facilities: | 132 sites, with full hookups (water, sewer, electric). Free Cable TV. | |||||
| Season: | Open Year Round. | |||||
| Fees: | $29/day. | |||||
| Nearby Hiking Trails: | Hundreds of miles of trail in the state park. Entrance to park is 1/4 mile from the resort. | |||||
| Nearby 4x4 Trails: | Too many to list. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Privately Owned Resort. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||