|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Belle Campground 34°00'07''N 116°01'15''W Elevation 3800' | ||||||
![]() |
![]() |
|
||||
| Campground overview | Joshua Tree | Topographic map of area Click to enlarge for printing. |
||||
| Access: | From the north, enter the park at the 29 palms entrance, head south. | |||||
| Facilities: | 18 sites, no water | |||||
| Season: | Open winter and spring | |||||
| Fees: | No fees beyond Park $10 entrance fee. | |||||
| Nearby Hiking Trails: | Numerous dirt trails heading east into mountains. | |||||
| Nearby 4x4 Trails: | Head south and east to Old Dale Road ~ Gold Crown Road to Pinto Basin. 4WD Required, also excellent Mountain Bike Trail. Time by Car: 1.5 to 2 hours Distance: 23 Miles (one way) | |||||
| Comments: | This small campground tends to be less crowded than most of the other Joshua Tree camps. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | National Park Service | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||