|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Cottonwood Springs Campground 33°44'42"N 115°48'45"W Elevation 3121' | ||||||
|
|
|
|||||
| Cottonwood Oasis | Cottonwood Oasis | Topographic map of area Click to enlarge for printing. |
||||
| Access: | From the south, enter the park off I-10 on Cottonwood Springs Road, 25 miles west of Indio. | |||||
| Facilities: | 62 sites, water and flush toilets, a good tent site; crowded on weekends. Group camping by reservation - 3 sites. | |||||
| Season: | Open all year. | |||||
| Fees: | $10, $15/group. | |||||
| Nearby Hiking Trails: | Mastodon Peak Trail: 3-mile roundtrip, 2-3 hours, difficulty level is moderate. Trail begins at the Cottonwood Spring or Cottonwood Campground. On this trail you will see excellent views of the Eagle Mountains and Salton Sea. Summit elevation is 3371 feet. Lost Palms Trail: 8.0 miles one way, 4 - 6 hours, Moderate level. Canyon with numerous palm stands. | |||||
| Nearby 4x4 Trails: | Old Dale Road ~ Gold Crown Road to Pinto Basin. 4WD Required, also excellent Mountain Bike Trail. Time by Car: 1.5 to 2 hours Distance: 23 Miles (one way) | |||||
| Comments: | This is the most 'developed' campground in the park. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | National Park Service | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||