|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Jumbo Rocks 33°59'28''N 116°03'38''W Elevation 4349' | ||||||
|
|
|
|||||
| Piles of Boulders | Now THAT’S a jumbo rock! | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Interstate 10 East to Hwy 62 North (Twentynine Palms Highway). Turn south into the park Joshua Tree Village. Follow the main road bearing south and east. | |||||
| Facilities: | 125 sites, no water. Crowded on weekends. | |||||
| Season: | Open all year, most popular in Winter/Spring | |||||
| Fees: | $5 camping fee in addition to the $10 entrance fee. | |||||
| Nearby Hiking Trails: | Skull Rock: 1.7-mile loop trail begins at Jumbo Rocks Campground, just beyond loop E. | |||||
| Nearby 4x4 Trails: | Geology Tour Road: The road turns south from the paved road 2 miles west of Jumbo Rocks Campground. The distance from the junction to Squaw Tank is 5.4 miles. This section is mostly downhill but bumpy and sandy. Starting at Squaw Tank, a 6-mile circular route can be taken that explores Pleasant Valley. | |||||
| Comments: | This is the most popular (and most crowded) campground in the park. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | National Park Service | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||