|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Lake Cauhilla County Park 33°37'30''N 116°16'08''W Elevation 10' | ||||||
![]() |
![]() |
|
||||
| Sparkling blue lake | Typical campsite on edge of lake | Topographic map of area Click to enlarge for printing. |
||||
| Access: | 4 mi. SE of La Quinta. Take Interstate 10 to Monroe St., Monroe S to Ave. 58, Ave. 58 W two miles to park. | |||||
| Facilities: | 56 sites available, 46 with water & electric, 10 with water only. Each site has a fire ring and picnic table. | |||||
| Season: | Open all year. | |||||
| Fees: | Site fees vary widely. See http://www.rivcoparksreservations.org to make reservations and view fees.. | |||||
| Nearby Hiking Trails: | Cactus Springs trail is 8.3 miles southwest of campground. Several trails are available headed west up into the Santa Rosa Mountains. | |||||
| Nearby 4x4 Trails: | Cross over Interstate 10 to the Little San Bernardino Mountains. Try the Pinkham Canyon Wash into Joshua Tree Nat'n Park. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Bureau of Reclamation/Riverside County Parks | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||