|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Ryan Mountain 33°58'59''N 116°09'16''W Elevation 4324' | ||||||
![]() |
![]() |
|
||||
| Ryan Mountain Peak | Slopes of Ryan Mountain | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Interstate 10 East to Hwy 62 North (Twentynine Palms Highway). Turn south into the park Joshua Tree Village. Follow the main road bearing south and east. | |||||
| Facilities: | 31 sites, no water. Very crowded on weekends. | |||||
| Season: | Open all year. | |||||
| Fees: | $10 entrance fee to park, plus $5 camping fee | |||||
| Nearby Hiking Trails: | Ryan Peak, 3 miles from campground. Moderate to easy terrain. | |||||
| Nearby 4x4 Trails: | Short drive to Ryan House and Lost Horse Well. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | National Park Service | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||