|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Calico Ghost Town Regional Park 34°56'58''N 116°51'55''W Elevation 2281' | ||||||
![]() |
![]() |
|
||||
| Main Street. About 1/3 of the buildings are original | The Magee Mine is a main attraction. | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take I-15 past Barstow, watch for signs. 36600 Ghost Town Road, Yermo, CA 92398 | |||||
| Facilities: | 265 RV sites, plus tent and ORV campsites. Hot showers, Restrooms, Public phone, Grills, Fire rings, Picnic tables, Restaurants, Shops | |||||
| Season: | Open year round, closed on Chistmas. | |||||
| Fees: | $18 to $22/day, includes admission to Ghost Town. | |||||
| Nearby Hiking Trails: | None | |||||
| Nearby 4x4 Trails: | Nearby Odessa Canyon and Mule Canyon, just east of the park. Mule Canyon includes Camp Rock, a seperate, unrestored ghost town. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | San Bernadino County Parks | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||