|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Hole-in-the-Wall Campground 35°02'36''N 115°23'45''W Elevation 4259' | ||||||
![]() |
![]() |
|
||||
| The 'Holes' in the wall | Overlooking the campground | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take I-15 to the 40 east. Exit north on Essex Road. Just before the powerlines the road forks. Take the northeast fork and watch for the sign. | |||||
| Facilities: | 35 sites, pit toilets, fire rings, picnic tables. | |||||
| Season: | Open year round. VERY hot in summer. | |||||
| Fees: | $12 per night | |||||
| Nearby Hiking Trails: | Too many dirt roads and trails to count! | |||||
| Nearby 4x4 Trails: | Too many dirt roads and trails to count! | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | National Park Service | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||