|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Quill Spring 34°38'37"N 116°53'28"W Elevation 4482' | ||||||
![]() |
![]() |
|
||||
| A single cottonwood provides shade | The Ord Mountains | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take your best route to Lucerne Valley, to the intersection of Hwys 18 and 247. Head north on 247 about 7 miles, turn east on Haynes a bit over 2 miles to BLM road OM25/9. Turn north here. The road will curve northeast, keep going. Pass under the powerlines at 34°33'28", 116°53'49". Bear left at all forks until you reach the fork at 34°37'09", 116°53'45". Bear right at this one and keep going another 1.8 miles to the spring. | |||||
| Facilities: | Just a wide spot in the road with room enough for 3-4 tents and vehicles. NO facilities. This is a dry, roadside campsite. There is NO WATER at this spring. | |||||
| Season: | Open year round. VERY hot in summer. | |||||
| Fees: | None | |||||
| Nearby Hiking Trails: | Just get out and walk around. There are mining ruins and indian petroglyphs in the area. | |||||
| Nearby 4x4 Trails: | The road gets rougher north of the campsite, and leads to some mine workings and a great viewpoint. | |||||
| Comments: | The Sierra Club and Center for Biological Diversity are fighting to close this area. Call ahead to the BLM to see if it is currently open. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Bureau of Land Management (BLM). | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||