|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Lake Skinner Recreation Area 33°35'28''N 117°04'26''W Elevation 1424' | ||||||
![]() |
![]() |
|
||||
| A view of the campground | A view of the lake | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take the 15 freeway to Temecula, get off at Winchester Road (highway 79) heading north towards Hemet. Turn right on Benton Road, go to end, turn right to main gate or take 15 freeway to Rancho California Road. Go north 10 miles to main gate. | |||||
| Facilities: | 41 developed campsites, 18 developed equestrian campsites with electricity, 178 full hookups. Fishing, boating, camping (reservations recommended), group camping (reservations required), picnic facilities, recreational vehicle hookups, swimming pool (open Memorial Day weekend through the third weekend in September), 2 launch ramps, equestrian trails, group picnic area (reservations recommended), hiking/interpretive trails, boat rental, camp store, dry storage area. | |||||
| Season: | Summer, 6 a.m. to 7:30 p.m.; Winter, 6 a.m. to dusk. | |||||
| Fees: | Day use: $2, age 13 and up; $1, age 12 and under; Camping: $12-$18; Fishing: $5, age 16 and up; $4, age 5 to 16. Launch fee: $2. | |||||
| Nearby Hiking Trails: | The recreation area offers 'nature trails'. | |||||
| Nearby 4x4 Trails: | None within the recreation area. | |||||
| Comments: | Boating and other NON-CONTACT water sports only (in other words, no swimming, sailboarding or personal watercraft). | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | County of Riverside | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||