|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| North Fork San Jacinto River 33°46'32''N 116°46'36''W Elevation 4303' | ||||||
![]() |
![]() |
|
||||
| San Jacinto River | Trout Pools | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Hwy 243, a few miles north of Idyllwild to Pine Cove. Turn west at the Pine Cove gas station and store. Head west. Road will turn sharply north and DOWN, and pavement will end. Keep going until you are on the San Jacinto Truck Trail. Continue down, about a mile past Stone Creek (also listed on this website). High clearance recommended, but 4WD is not required. | |||||
| Facilities: | 3 sites. Boil water before drinking. | |||||
| Season: | May be inaccessable in winter due to snow. Area is closed after Memorial Day due to fire danger. | |||||
| Fees: | No fees. Adventure Pass required. | |||||
| Nearby Hiking Trails: | No REAL trails, but you can make your way up or down the river for some distance. Bring a rod, there are nice trout pools in this river. | |||||
| Nearby 4x4 Trails: | San Jacinto Truck Trail: This road winds down past the river ending at Bee canyon. Many nice springs and shady spots along the way. Many smaller 4x4 trails branch off at various points. | |||||
| Comments: | This campsite is a sandy bank on the east side of the river. Trout is stocked a few miles upsteam, and I have seen fish in these pools but… not much and not often. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest - (909) 382-2921 | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||