|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Tucalota Springs RV Resort 33°34'58''N 116°55'43''W Elevation 2331' | ||||||
![]() |
![]() |
|
||||
| Tucalota RV park | Nearby foothills | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Highway 15 to Rancho California Rd. East 7 miles to Glen Oaks Rd. Right on Glen Oaks Rd 2 miles to Mesa Rd. Left on Mesa Rd. 5 miles to Sage Rd. (Mesa Rd. changes its name to E. Benton Rd at De Portola.) Cross Sage Rd. to TUCALOTA SPRINGS | |||||
| Facilities: | 100 sites, 60 with full hookups. Tents OK. Swimming, Fishing, Horseshoes, Hayrides, Volleyball, Camp Fires, Trails. | |||||
| Season: | Open year round. | |||||
| Fees: | $20 - $22 | |||||
| Nearby Hiking Trails: | Numerous unnamed trails. | |||||
| Nearby 4x4 Trails: | Several 4wd trails branch off from Hwy79. Consult your topographic map. | |||||
| Comments: | I'm usually not a big fan of RV resorts, but I've stayed here before and give this one 2 thumbs up, especially if you are camping with kids. Along with swimming, fishing and volleyball, they offer hayrides in the summer evenings. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Privately Owned | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||