|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Big Pine Flat 34°19'12''N 117°00'43''W Elevation 6826' | ||||||
![]() |
![]() |
|
||||
| Big Pine Flat campground | Big Pine Flat | Topographic map of area Click to enlarge for printing. |
||||
| Access: | 7 miles northwest of Fawnskin on Forest Road 3N14. | |||||
| Facilities: | 19 sites, picnic tables, fire rings, restrooms. | |||||
| Season: | No information available. | |||||
| Fees: | $12 day | |||||
| Nearby Hiking Trails: | No information available. | |||||
| Nearby 4x4 Trails: | No information available. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||