|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Crab Flats 34°15'48''N 117°05'09''W Elevation 5951' | ||||||
![]() |
![]() |
|
||||
| Crab Flats Campground | Lots of trees and shade | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Frwy 330 North past Arrowbear to Green Valley Rd. Turn Left, go 4 miles. Watch for sign. Left onto dirt road 4.5 miles to campground. This is a ROUGH dirt road. High clearance vehicle recommended. | |||||
| Facilities: | 29 sites, 15 ft max length. NO OPEN FIRES. | |||||
| Season: | Open May 15 to October 31 | |||||
| Fees: | $12, first come first serve. No Reservations | |||||
| Nearby Hiking Trails: | Crab Creek (2W07) Trail: 2.5 miles, moderate. Crab Flats (2W08) Trail: 1.3 miles, moderate. Easy access to PCT, about 2 miles north. |
|||||
| Nearby 4x4 Trails: | Numerous roads and Trails open to street-legal 4x4s. | |||||
| Comments: | This is an excellent OHV staging area. 4x4 roads drop down to Deep Creek. Nearby is Tent Peg Group Campground. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||