|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Hanna Flat Campground 34°17'16''N 116°58'30''W Elevation 7087' | ||||||
![]() |
![]() |
|
||||
| Campground | Picnic area | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Hwy 38 to Fawnskin. Turn left at Fire Station, continue 2.5 miles. | |||||
| Facilities: | 88 sites, water, toilets, picnic tables and firepits | |||||
| Season: | Mid May to Mid October, weather and wildfires permitting | |||||
| Fees: | $17/night | |||||
| Nearby Hiking Trails: | Hanna Flat (1W05) Trail: 7 miles, moderate. | |||||
| Nearby 4x4 Trails: | None within campground | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||