|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Heart Bar Campground 34°09'35''N 116°47'09''W Elevation 6886' | ||||||
![]() |
![]() |
|
||||
| Main campground | Good RV camping spot | Topographic map of area Click to enlarge for printing. |
||||
| Access: | 35 miles NE of San Bernardino on Hwy 38. Turn south on Forest Road IN02, 1/4 mile to campground. | |||||
| Facilities: | 100 sites, + equestrian and dispersed camping. | |||||
| Season: | Open May 15 to Oct 01 | |||||
| Fees: | $15/night and up | |||||
| Nearby Hiking Trails: | Fish Creek Pack Trail: Trailhead is 1 mile west of campground entrance on Hwy 38. Rare Aspen Grove located about 2 miles down trail. | |||||
| Nearby 4x4 Trails: | No OHV allowed beyond campground, but there are numerous dirt roads off Hwy 38. Consult your topographic map. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||