|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Hesperia Lake Park 34°23'12''N 117°15'01''W Elevation 2923' | ||||||
![]() |
![]() |
|
||||
| Fishing at Hesperia Lake | Hesperia Lake equestrian center | Topographic map of area Click to enlarge for printing. |
||||
| Access: | I-15 to the Hesperia exit. East on Main street aprox. 7 miles, head south on Arrowhead Lake road 2 miles. Campground is on the left. | |||||
| Facilities: | 86 sites for RVs and Tents, some with full hookups. | |||||
| Season: | Open year round. | |||||
| Fees: | $10-$13 entrance fee, additional charge for fishing. | |||||
| Nearby Hiking Trails: | None | |||||
| Nearby 4x4 Trails: | None | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | City of Hesperia. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||