|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Holcomb Valley 34°18'10''N 116°53'50''W Elevation 7400' | ||||||
![]() |
![]() |
|
||||
| Holcomb campground entrance | Holcomb Campground | Topographic map of area Click to enlarge for printing. |
||||
| Access: | From Big Bear, take Van Dusen canyon 4 miles, turn left. | |||||
| Facilities: | 19 sites for tents or RVs. No water. | |||||
| Season: | Open May to October, weather permitting. | |||||
| Fees: | $12/night, first come first serve. No reservations. | |||||
| Nearby Hiking Trails: | No information available. | |||||
| Nearby 4x4 Trails: | This campground is a popular staging area for green-sticker OHV activity. Dozens of trails are within easy access. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - San Bernardino National Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||