|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Mojave Forks Regional Park 34°19'52''N 117°15'55''W Elevation 3153' | ||||||
![]() |
![]() |
|
||||
| Picnic Tables and Fire Pits | Grassy meadows and junipers | Topographic map of area Click to enlarge for printing. |
||||
| Access: | State Rt. 173 northeast of Silverwood Lake. | |||||
| Facilities: | 80 sites for RVs and Tents, some with full hookups. | |||||
| Season: | Open year round. | |||||
| Fees: | $10 entrance fee. | |||||
| Nearby Hiking Trails: | 600 acres of hiking and equestrian trails in the park. Easy access to the Pacific Crest Trail. | |||||
| Nearby 4x4 Trails: | Many OHV opportunities in Summit Valley between the park and Lake Silverwood. | |||||
| Comments: | When the werather is nice, this can be a fun campground. Mojave River Forks Regional Park offers camping, equestrian camping, hiking and equestrian trails with direct access to the Pacific Crest Trail. It can get hot, windy and dusty in the late summer. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | San Bernardino County Parks - (760) 389-2322 | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||