|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Castaic Lake State Recreation Area 34°31'46''N 118°37'04''W Elevation 1531' | ||||||
![]() |
![]() |
|
||||
| Tent campsites for the A and B Lots | Aerial view of lagoon and lake | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Castaic Lake Recreation Area 32132 Castaic Lake Dr., Castaic, CA 91385 - phone 661-257-4050. | |||||
| Facilities: | Sixty campsites are available at the campground. These sites are designed for self-contained camping and have NO hook-ups. There are NO showers available at the campground. Each campsite has a BBQ, picnic table, and fire ring. Some sites are located on grassy areas, while others are bare ground. All sites will accommodate campers, trailers and RV’s (up to 35 feet). Sites for tent camping are available on a limited basis. Maximum of 2 tents per site. | |||||
| Season: | Camping is available daily March 1st through October 31st. Availability from November 1st through February 28th is weekends and holidays only! | |||||
| Fees: | Camping $20.00/site/day, Vehicle Entry $10.00/day(Oct & Apr) Weekends/Holidays only Nov - Feb $11.00/day(May-Sept). | |||||
| Nearby Hiking Trails: | 7 miles of trails surround the area. The trail system is open to mountain bikes, equestrians and hikers. | |||||
| Nearby 4x4 Trails: | None within the campground. | |||||
| Comments: | Castaic Lake State Recreation Area is a reservoir of the State Water Project. It is one of the Project's largest recreational lakes and the terminal of its west branch. The site includes 29 miles of shoreline. A major attraction is the 425-foot tall Castaic Dam. Lower lake is for non-power boating and canoeing. Swimming season on lower lake runs from mid-May to mid-September. Upper lake is for sailing, power boating, water and jet skiing, and fishing. The lake is stocked with bass, trout and catfish. Boat rentals and a tackle bait shop are available. Other recreational activities include hiking, biking trails, picnic areas and playgrounds. Rental group picnic areas are available for up to 600 persons. Los Angeles County operates Castaic Lake SRA -- please visit their website for additional information. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Los Angeles County Parks and Recreation | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||