|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Horse Flats Campground 34°20'33''N 118°00'36''W Elevation 5656' | ||||||
![]() |
![]() |
|
||||
| Campground Entrance | Coulter Pines mixed with chapparel |
Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take Hwy 2 29 miles north from the 210 Frwy. Turn left on 3N17, proceed 6 1/2 miles. Watch for a sign, turn left and proceed about 1/2 mile. | |||||
| Facilities: | 25 sites, Restrooms, picnic table and fire rings. 2 corrals, hitching rails, 1 water trough. Drinking water available. | |||||
| Season: | April through October. | |||||
| Fees: | $12.00 per night per site, first-come, first-served. Horse facilities - 2 corrals, hitching rails. RV's to 20'. Maximum RV length 36 feet. | |||||
| Nearby Hiking Trails: | Mt. Hilyer Trail, Silver Moccasin (11W06) trail. Silver Moccasin provides access to Pacific Crest Trail. | |||||
| Nearby 4x4 Trails: | None within campground. | |||||
| Comments: | Be sure to stop by the Chialo Visitor Center. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service. Call (818) 899-1900 for current conditions and additional information. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||