|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Manker Flat Campground 34°15'56''N 117°37'52''W Elevation 6029' | ||||||
![]() |
![]() |
|
||||
| The road at the parking area | Looking up the fire road | Topographic map of area Click to enlarge for printing. |
||||
| Access: | In Claremont, CA, at the intersection of Foothill Blvd and Mills Ave, take Mills Ave north 2.1 miles to an intersection (Mt. Baldy Rd). Turn right onto Mt. Baldy Rd and go 9.8 miles to a "Y" intersection. Bear left, staying on Mt. Baldy Rd. and go 2.3 miles to campground sign. Turn right at sign into campground. | |||||
| Facilities: | 21 sites, Restrooms, Water. Each site has picnic table and Grill. | |||||
| Season: | May through October. | |||||
| Fees: | Camping - $14.00 per night per site, $5.00 for extra vehicle. Day use - $5 per vehicle. For campers with a valid Adventure Pass, camping fee is $10.00, and $3.00 for extra vehicles. Adventure Pass will be honored for day use. Campsites are first come - first served. | |||||
| Nearby Hiking Trails: | San Antonio Falls Trail. Many smaller unnamed paths lace the area. | |||||
| Nearby 4x4 Trails: | None within campground. | |||||
| Comments: | Located near historic Mt. Baldy Schoolhouse and Visitor Center in the Mt. Baldy Village. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service. Call (626) 335-1251 for current conditions and additional information. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||