|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Monte Cristo Campground 34°20'32''N 118°06'34''W Elevation 3573' | ||||||
![]() |
![]() |
|
||||
| Campground Entrance | Very nice, shady campground with a small seasonal creek | Topographic map of area Click to enlarge for printing. |
||||
| Access: | From Interstate 210 in Pasadena, exit the Angeles Crest Highway (Hwy. 2) and drive north for 9 miles. Turn left onto the Angeles Forest Highway (County Rd. N3) and drive about 9 miles to the campground. May also be reached from the Sunland area by taking Big Tujunga Canyon Rd. and turning left at the Angeles Forest Highway, or taking the Angeles Forest Highway from the Palmdale area. | |||||
| Facilities: | 19 sites. Restrooms, picnic table and fire pit. Sites are OK for RVs, but crossing the low water bridge could be difficult for trailers. | |||||
| Season: | Open year round. | |||||
| Fees: | $8 per site per night, $2 for each extra vehicle. | |||||
| Nearby Hiking Trails: | South of the campground, a trail heads up the middle fork of Mill Creek to Lodestone Mine. | |||||
| Nearby 4x4 Trails: | None within campground. | |||||
| Comments: | We especially recommend this campground in the fall when the colors change on the trees. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service. Call (818) 899-1900 for current conditions and additional information. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||