|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Soledad Campground 34°26'28''N 118°18'26''W Elevation 2041' | ||||||
![]() |
![]() |
|
||||
| Train Tunnel on Soledad | Grassy, haded campground Canyon Road | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take the I-5 Frwy to the 14 Frwy, exit east on Soledad Canyon Road. Proceed about 5 miles to the campground. | |||||
| Facilities: | 8 sites. Restrooms, picnic table, fire pits, drinking water. | |||||
| Season: | Campground is closed until further notice. | |||||
| Fees: | $12/night. | |||||
| Nearby Hiking Trails: | Several dirt roads both east and west of the campground lead north into Long, Nellus and Bobcat Canyons. | |||||
| Nearby 4x4 Trails: | None within campground. | |||||
| Comments: | Please be advised that the campground is closed, but the viewing platform is open and has wheelchair accessible ramps and bathrooms. The viewing platform provides a “bird’s eye view” into the canopy of the riparian (streamside) forest of the upper Santa Clara River. During the spring, many migratory birds may be seen in and around the trees near the platform. There are informative displays also at the viewing area. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||