|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Hermit Gulch Campground 33°19'44''N 118°20'23''W Elevation 300' | ||||||
![]() |
![]() |
|
||||
| Campground entrance | Great hiking opportunities | Topographic map of area Click to enlarge for printing. |
||||
| Access: | You can walk or take a taxi from Avalon. Catalina Baggage Service, at the boat landing, will haul your gear at a fair fee. | |||||
| Facilities: | 42 sites with picnic tables and BBQs. Showers, toilets, water, vending machines and lockers. Ranger station sells propane, charcole and ice. | |||||
| Season: | Open all year. Check-in at Hermit Gulch Ranger Station | |||||
| Fees: | Reservations REQUIRED! Call 310-510-TENT for current fees, about $12/person/night. | |||||
| Nearby Hiking Trails: | Easy hiking northeast back into Avalon to stores and restuarants. Head southwest to terrific views overlooking the palisades. | |||||
| Nearby 4x4 Trails: | Huh, sorry. | |||||
| Comments: | The Hermit Gulch Campground is Avalon’s only camping facility. Located 1.5 miles from the Avalon boat landing, the campground is situated on a tree-lined grassy field in Avalon Canyon, near the Wrigley Memorial and Botanical Garden. Hermit Gulch offers pretty views of the surrounding hills and access to hiking trails nearby. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | LA County and the Santa Catalina Conservancy. | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||