|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Coon Hollow Campground 33°26'52''N 114°54'04''W Elevation 650' | ||||||
![]() |
![]() |
|
||||
| The Mule Mountains | Some shade at the campground | Topographic map of area Click to enlarge for printing. |
||||
| Access: | I-10 to Wiley's Well Road, exit south about 12 miles. | |||||
| Facilities: | 27 sites, pit toilets. No water. | |||||
| Season: | Open year round. Part of the BLMs LTVA system from September thru April. | |||||
| Fees: | Per LTVA system, $20/week -or- $100/season. | |||||
| Nearby Hiking Trails: | Too many to list. Consult Topo map. | |||||
| Nearby 4x4 Trails: | Too many to list. Consult Topo map. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Bureau of Land Management (BLM) | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||