|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Palo Verde County Park 33°24'00''N 114°43'31''W Elevation 230' | ||||||
![]() |
![]() |
|
||||
| Palo Verde campsite | The East Coast of California | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take I-10 east. A few miles before Blyth is Hwy 78, turn south on 78. About 3 miles south of the town of Palo Verde, watch for the sign on the east side of the road. | |||||
| Facilities: | 20 undesignated sites, water, toilets. | |||||
| Season: | Open all year, 14 day stay limit. | |||||
| Fees: | No Fees | |||||
| Nearby Hiking Trails: | The nearby Cibola Wildlife Refuge has some hiking opportunities. | |||||
| Nearby 4x4 Trails: | Check your topo map, plenty of unnamed jeep trails. | |||||
| Comments: | ||||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Imperial County Parks and Recreation | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||