|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Squaw Lake Campground 32°54'07''N 114°28'27''W Elevation 0182' | ||||||
![]() |
![]() |
|
||||
| Squaw Lake | Camping at the shore | Topographic map of area Click to enlarge for printing. |
||||
| Access: | I-8 to Winterhaven. Turn north on County Road 24, proceed 15 miles to Senetor Wash Road. Turn left, proceed about 4 1/2 miles. | |||||
| Facilities: | 80 sites, fire rings, picnic tables, toilets, boat ramp. | |||||
| Season: | Open year round. | |||||
| Fees: | $6 per night | |||||
| Nearby Hiking Trails: | Too many to list. Consult Topo map. | |||||
| Nearby 4x4 Trails: | Several dirt roads branch off from Senator Wash road. Several Jeep trails branch off from the dirt roads. Consult your topo map. | |||||
| Comments: | If you plan on fishing, you'll need a Colorado River Stamp for your California Freshwater license. There is a 5mph speed limit on the lake. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Bureau of Land Management (BLM) | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||