|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Blue Jay Campground 33°39'14''N 117°27'05''W Elevation 3325' | ||||||
![]() |
![]() |
|
||||
| South facing side is hot and dry | North facing slopes are cooler | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Five miles north of Ortega (74), Hwy. on North Main Divide Road | |||||
| Facilities: | 55 campsites, Max RV length 15', 1st come 1st serve. | |||||
| Season: | Open year round. Temporary closures after rainfall. | |||||
| Fees: | $15/night, $2/extra vehicle. | |||||
| Nearby Hiking Trails: | The Chiquito Trail and the San Juan Trail both start at this campground. | |||||
| Nearby 4x4 Trails: | Main Divide Road heads north, traversing the Santa Ana mountains. | |||||
| Comments: | Very nice in the spring, fall and winter (weather permitting). Gets a little hot and dusty in the summertime. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | US Forest Service - Cleveland Nation Forest | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||