|
Places to GO, Things to DO, People to SEE |
Share this page: |
|
|
| Caspers Wilderness Park 33°32'23''N 117°33'11''W Elevation 393' | ||||||
![]() |
![]() |
|
||||
| The Campground | Rugged, scenic views | Topographic map of area Click to enlarge for printing. |
||||
| Access: | Take the Santa Ana (5) or San Diego (405) Freeway to the Ortega Highway (74) exit at San Juan Capistrano, Ortega Highway off ramp. Turn due east, inland, along Ortega Highway and proceed 7-1/2 miles to the park entrance. 33401 Ortega Hwy. San Juan Capistrano, CA 92675 (949)923-2210 | |||||
| Facilities: | RV and Tent camping. Each site has tables, BBQs and firepits. Developed restrooms nearby, RV dump station available. | |||||
| Season: | Camping: Year round 7:00am - 10:00pm Day Use - 7:00 a.m. to sunset all year. | |||||
| Fees: | Campsites are first come, first serve. Entry fee $3 weekdays, $5 weekends, $12 to $15 per night. | |||||
| Nearby Hiking Trails: | Numerous trails. Very popular with mountain biking, equestrian and hikers. | |||||
| Nearby 4x4 Trails: | None within park. | |||||
| Comments: | Caspers Wilderness Park affords the visitor numerous opportunities for primitive forms of recreation such as camping, picnicking, hiking, horseback riding, mountain biking, photography, nature study and astronomy. The park has campgrounds, restrooms and showers, picnic areas, an equestrian campground, hiking and equestrian trails and a visitor center that offers the park user an insight into the park's history, wildlife and plant life. | |||||
| Current Weather: | Click here for the current 'pointcast' for this spot. ('Pops up' in a new window) | |||||
| Managing Agency: | Orange County Dept Harbors, Beaches and Parks | |||||
![]() |
This information is generally reliable, but not guarranteed. Use this information at your own risk. All outdoor information and conditions are subject to change without notice. Whenever possible, call the managing agency for a current update. | |||||